Kabin Hızı | Kapasite | Kasnak Ölçüleri | Güç (KW) | In | Kutup Sayısı - Hz | Devir | Tork |
Askı Tipi: 2:1 Statik Yük: 7000 KG |
|||||||
0,63 m/s | 320 | 320x4x8mm | 1,4 | 5A | 20P 12,53Hz | 75 | 175 |
320 | 400x4x10mm | 1,4 | 5,5A | 20P 10,03Hz | 60 | 218 | |
400 | 210x5x6,5mm | 1,7 | 6A | 20P 19,10Hz | 115 | 143 | |
400 | 240x5x6,5mm | 1,7 | 6A | 20P 16,71Hz | 100 | 164 | |
400 | 320x4x8mm | 1,8 | 5,5A | 20P 12,53Hz | 75 | 218 | |
400 | 400x4x10,mm | 1,8 | 6A | 20P 10,03Hz | 60 | 273 | |
480 | 210x5x6,5mm | 2,1 | 7A | 20P 19,10Hz | 115 | 171 | |
480 | 240x5x6,5mm | 2,1 | 7A | 20P 16,71Hz | 100 | 196 | |
480 | 320x4x8mm | 2,1 | 6,5A | 20P 12,53Hz | 75 | 262 | |
630 | 210x7x6,5mm | 2,7 | 8,5A | 20P 19,10Hz | 115 | 225 | |
630 | 240x7x6,5mm | 2,7 | 8,5A | 20P 16,71Hz | 100 | 258 | |
1,00 m/s | 320 | 320x4x8mm | 2,2 | 6A | 20P 20Hz | 120 | 175 |
320 | 400x4x10mm | 2,2 | 7A | 20P 16Hz | 95 | 218 | |
400 | 210x5x6,5mm | 2,8 | 7,5A | 20P 30,32Hz | 182 | 143 | |
400 | 240x5x6,5mm | 2,8 | 7,5A | 20P 26,53Hz | 160 | 164 | |
400 | 320x4x8mm | 2,8 | 8A | 20P 20Hz | 120 | 218 | |
400 | 400x4x10mm | 2,8 | 8A | 20P 20Hz | 95 | 273 | |
480 | 210x5x6,5mm | 3,3 | 9A | 20P 30,32 Hz | 182 | 171 | |
480 | 240x5x6,5mm | 3,3 | 9A | 20P 26,53Hz | 160 | 196 | |
480 | 320x4x8mm | 3,3 | 9A | 20P 20Hz | 120 | 262 | |
630 | 210x7x6,5mm | 4,4 | 12A | 20P 30,32Hz | 182 | 225 | |
630 | 240x7x6,5mm | 4,4 | 12A | 20P 26,53Hz | 160 | 258 | |
1,60 m/s | 320 | 320x4x8mm | 3,5 | 10 A | 20P 31,83Hz | 191 | 175 |
320 | 400x4x10mm | 3,5 | 10 A | 20P 25,50Hz | 153 | 218 | |
400 | 210x5x6,5mm | 4,4 | 11,5 A | 20P 48,50Hz | 291 | 143 | |
400 | 240x5x6,5mm | 4,4 | 11,5 A | 20P 42,50Hz | 255 | 164 | |
400 | 320x4x8mm | 4,4 | 12,5 A | 20P 31,83Hz | 191 | 218 | |
400 | 400x5x10mm | 4,4 | 13 A | 20P 25,50Hz | 153 | 273 | |
480 | 210x5x6,5mm | 5,3 | 14A | 20P 48,50Hz | 291 | 171 | |
480 | 240x5x6,5mm | 5,3 | 14A | 20P 42,50Hz | 255 | 196 | |
480 | 320x4x8mm | 5,3 | 14A | 20P 31,83Hz | 191 | 262 | |
630 | 210x7x6,5mm | 6,9 | 14,5 A | 20P 48,50Hz | 291 | 225 | |
630 | 240x7x6,5mm | 6,9 | 18 A | 20P 42,50Hz | 255 | 258 | |
2,00 m/s | 320 | 320x4x8mm | 4,4 | 10,5 A | 20P 39,80Hz | 239 | 175 |
320 | 400x4x10mm | 4,4 | 10 A | 20P 31,83Hz | 191 | 218 | |
400 | 210x5x6,5mm | 5,5 | 13 A | 20P 60,63Hz | 364 | 143 | |
400 | 240x5x6,5mm | 5,5 | 13 A | 20P 53,05Hz | 318 | 164 | |
400 | 320x4x8mm | 5,5 | 13 A | 20P 39,80Hz | 239 | 218 | |
400 | 400x5x10mm | 5,5 | 13 A | 20P 31,83Hz | 191 | 273 | |
480 | 210x5x6,5mm | 6,6 | 16 A | 20P 60,63Hz | 364 | 171 | |
480 | 240x5x6,5mm | 6,6 | 16 A | 20P 53,05Hz | 318 | 196 | |
480 | 320x5x6,5mm | 6,6 | 15,5 A | 20P 39,80Hz | 239 | 262 | |
630 | 210x7x6,5mm | 8,6 | 20 A | 20P 60,63Hz | 364 | 225 | |
630 | 240x7x6,5mm | 8,6 | 20 A | 20P 53,05Hz | 318 | 258 | |
2,50 m/s | 320 | 320x5x8mm | 5,5 | 13A | 20P 49,74Hz | 298 | 175 |
320 | 400x6x10mm | 5,5 | 13A | 20P 39,79Hz | 239 | 218 | |
400 | 210x5x6,5mm | 6,9 | 16A | 20P 75,79Hz | 445 | 143 | |
400 | 240x5x6,5mm | 6,9 | 16A | 20P 66,33Hz | 398 | 164 | |
400 | 320x5x8mm | 6,9 | 16,5A | 20P 49,74Hz | 298 | 218 | |
400 | 400x6x10mm | 6,9 | 16A | 20P 39,79Hz | 239 | 273 | |
480 | 210x5x6,5mm | 8,2 | 19A | 20P 75,79Hz | 455 | 171 | |
480 | 240x5x6,5mm | 8,2 | 19A | 20P 66,33Hz | 398 | 196 | |
480 | 320x6x8mm | 8,2 | 20A | 20P 49,74Hz | 298 | 262 | |
630 | 210x7x6,5mm | 10,8 | 25A | 20P 75,79Hz | 455 | 225 | |
630 | 240x7x6,5mm | 10,8 | 25A | 20P 66,33Hz | 398 | 258 | |
Askı Tipi: 1:1 Statik Yük: 3500 KG |
|||||||
0,63 m/s | 320 | 240x5x6,5mm | 1,4 | 5A | 20P 8,36Hz | 50 | 235 |
1,00 m/s | 320 | 240x5x6,5mm | 2,2 | 6,5A | 20P 13,26Hz | 80 | 235 |
1,60 m/s | 320 | 240x5x6,5mm | 3,5 | 10A | 20P 21,22Hz | 127 | 235 |
2,00 m/s | 320 | 240x5x6,5mm | 4,5 | 14A | 20P 26,53Hz | 160 | 235 |