Kabin Hızı | Kapasite | Kasnak Ölçüleri | Güç (KW) | In | Kutup Sayısı - Hz | Devir | Tork |
Askı Tipi: 2:1 Statik Yük: 7000 KG |
|||||||
0,63 m/s | 480 | 400x5x10mm | 2,1 | 7,5A | 20P 20,10Hz | 60 | 327 |
630 | 320x5x8mm | 2,8 | 8A | 20P 12,53Hz | 75 | 343 | |
800 | 240x8x6,5mm | 3,5 | 12A | 20P 16,71Hz | 100 | 328 | |
1000 | 240x10x6,5mm | 4,3 | 12A | 20P 16,71H | 100 | 410 | |
1,00 m/s | 480 | 400x5x10mm | 3,3 | 11A | 20P 16Hz | 95 | 327 |
630 | 320x5x8mm | 4,4 | 12,5A | 20P 20Hz | 120 | 343 | |
800 | 240x8x6,5mm | 5,5 | 14,5A | 20P 26,53Hz | 160 | 328 | |
1000 | 240x10x6,5mm | 6,9 | 18A | 20P 26,53Hz | 160 | 410 | |
1,60 m/s | 480 | 400x5x10mm | 5,3 | 17A | 20P 25,50Hz | 153 | 327 |
630 | 320x5x8mm | 6,7 | 21A | 20P 32,83Hz | 191 | 343 | |
800 | 240x8x6,5mm | 8,8 | 22 A | 20P 42,50Hz | 255 | 328 | |
1000 | 240x10x6,5mm | 11 | 27,5 A | 20P 42,50Hz | 255 | 410 | |
2,00 m/s | 480 | 400x5x10mm | 6,7 | 16 A | 20P 31,83Hz | 191 | 327 |
630 | 320x6x8mm | 8,6 | 21 A | 20P 39,80Hz | 239 | 343 | |
800 | 240x8x6,5mm | 11 | 26 A | 20P 53,05Hz | 319 | 328 | |
1000 | 240x10x6,5mm | 13,7 | 32 A | 20P 53,05Hz | 319 | 410 | |
2,50 m/s | 480 | 400x6x10mm | 8,2 | 19A | 20P 39,80Hz | 239 | 327 |
630 | 320x7x8mm | 10,8 | 26A | 20P 49,74Hz | 298 | 343 | |
800 | 240x8x6,5mm | 13,7 | 32A | 20P 66,33Hz | 398 | 328 | |
1000 | 240x10x6,5mm | 17,1 | 40A | 20P 66,33Hz | 398 | 410 | |
Askı Tipi: 1:1 Statik Yük: 3500 KG |
|||||||
0,63 m/s | 320 | 320x4x8mm | 1,4 | 5A | 20P 6,27Hz | 38 | 313 |
400 | 240x6x6,5mm | 1,8 | 6A | 20P 8,36Hz | 50 | 294 | |
480 | 240x10x6,5mm | 2,1 | 6,5A | 20P 8,36Hz | 50 | 353 | |
1,00 m/s | 320 | 320x4x8mm | 2,2 | 7A | 20P 10Hz | 60 | 313 |
400 | 240x6x6,5mm | 2,8 | 9A | 20P 13,26Hz | 80 | 294 | |
480 | 240x10x6,5mm | 3,3 | 10A | 20P 13,26Hz | 80 | 353 | |
1,60 m/s | 320 | 320x5x8mm | 3,5 | 11A | 20P 16Hz | 95 | 313 |
400 | 240x6x6,5mm | 4,4 | 12A | 20P 21,22Hz | 127 | 294 | |
480 | 240x10x6,5mm | 5,3 | 14A | 20P 21,22Hz | 127 | 353 | |
2,00 m/s | 320 | 320x5x8mm | 4,4 | 14A | 20P 20Hz | 120 | 313 |
400 | 240x6x6,5mm | 5,5 | 17A | 20P 26,53Hz | 160 | 294 | |
480 | 240x10x6,5mm | 6,6 | 21A | 20P 26,53Hz | 160 | 353 |